THE SCOTTISH BLIND GOLF SOCIETY


golfball Fixtures & Results 2010 golf green



The following list displays the fixtures and results for this 2010 season.

You can also check back to previous season's events by clicking our ARCHIVE Section



Mar 26/27

Training weekend for players & guides, Marriott Dalmahoy GCC

Format:

  • Arrive Friday evening for a social, DBB at hotel
  • 3 hours tuition for players & guides on Saturday morning, soup and sandwiches, then a player guide fun game on the West course in the afternoon
  • DBB in the hotel, depart Sunday morning after breakfast. Golf on request at your own expense

Check out the 2010 Gallery for the first mugshots of the season

Apr 6

Edinburgh & Lothians Classic, Ratho Park GC, 12 noon

Unfortunately due to adverse weather conditions, this fixture has been postponed. Hopefully it will be re arranged later in the season.

Apr 19

SBGS Matchplay Rd 1, Kinross Bruce GC

Round 1 Matches:

  • 11:04, Cameron McDiarmid bt David Paterson, 2 & 1
  • 11:11, Ian Moncrieff bt Charlie Forbes, 2 & 1
  • 11:18, Stuart Wilkie bt Peter Philip, 4 & 2
  • 11:25, Bennett Ward bt Myles Clark, 1 extra hole
  • 11:32, Mike Mayo bt Allan Morgan, 2 & 1
  • 11:39, Sam Sloan bt Robin Clayden, 2 & 1
  • 11:46, Darren Healey bt Ally Reid, 5 & 4
  • Jim Eadie bt Colin Simpson, walkover

The quarter finals will be played at Duddingston GC on June 8, see below for details.

May 4

West Classic, Prestwick St Nicholas

Results: Stableford rules

  1. Charlie Forbes & guide, 38pts
  2. Ally Reid & Anne Reid, 37
  3. Darren Healey & Wallace Fyffe, 35 bih

Other scores:

  • Iain Prime 35, Bennett Ward 34, Allan Morgan 34, Mike Mayo 33, Jim Eadie 32, Gerry Kelly 30, Colin Simpson 26, David Paterson 21, Barry Hampton 19, Gordon Waddell 18, John Miller 17

May 10

Greater Glasgow Classic, Wishaw GC, 10:30am

Results:

  1. Cameron McDiarmid 62
  2. Bennett Ward 63
  3. David Paterson 64
  4. Gerry Kelly 66

Other scores:

  • Jim Eadie 68, Iain Prime 68, Stuart Wilkie 72, Charlie Forbes 73, Colin Simpson 74, John Miller 74, Darren Healey 76, Mike Mayo 80, Jim Watt 110

May 23

Tayside event, Downfield GC, 1:30pm

Results:

  1. Alistair Reid 38 pts
  2. Allan Morgan 37 pts
  3. Cameron McDiarmid 34 pts
  4. Colin Simpson 31 pts

Other scores:

  • Charlie Forbes 30, Darren Healey 29, Iain Prime 29, David Paterson 26, James Eadie 23, Sam Sloan 22, Barry hampton 22

June 8

SBGS Matchplay, Quarter Finals, Duddingston GC, Edinburgh 11:00am

Results:

  • 11:00, Ian Moncrieff bt Cameron McDiarmid 2 & 1
  • 11:07, Jim Eadie bt Bennett Ward 4 & 3
  • 11:15, Sam Sloan bt Stuart Wilkie 4 & 3
  • 11:22, Mike Mayo bt Darren Healey 6 & 4

Semi Final Draw:

  • Sam Sloan v Jim Eadie
  • Ian Moncrieff v Mike Mayo

June 23

The Fife Classic, Forrester Park Resort, Cairneyhill, 10:30

Results:

  1. Alistair Reid & Anne Reid, 42 pts
  2. David Paterson & Brian Brownlee, 37 pts, .i.h.
  3. Allan Morgan & Irene McGee, 37
  4. Mike Mayo & guide, 37

Other scores:

  • Darren Healey 36, Charlie Forbes 34, Stuart Wilkie 33, Iain Prime 31, Gerry Kelly 30, Cameron McDiarmid 28, Ian Moncrieff 26, Jim Eadie 25, John Miller 25, Barry Hampton 21, Sam Sloan 20, Robin Clayden 18 and Jim Watt 10

June 28 - Jul 1

Lawrence Levy British Blind Masters, China Fleet GCC, Saltash

Results:

  1. Mike Mayo: 64 68 73 72: 277
  2. Derek Field: 77 73 82 63: 295
  3. Chris Evans: 78 73 71 73: 295
  4. Jeremy Cookson: 78 80 69 72: 299
  5. Bryan Richards: 78 75 76 77: 306
  6. Simon Cookson: 79 76 75 76: 306
  7. Allan Morgan: 92 83 66 66: 307
  8. Andrew Cochrane: 81 78 71 79: 309
  9. Derrick Sheridan: 83 75 74 79: 311
  10. Steve Beevers: 94 72 69 77: 312
  11. John Eakin: 81 75 78 79: 313
  12. Sam Smyth: 84 80 76 73: 313
  13. Neil Baxter: 82 82 81 84: 329
  14. Roy McKnight: 90 75 87 77: 329
  15. Mike Loten: 91 74 85 81: 331
  16. Pieta Le Roux: 76 94 86 81: 337
  17. Malcolm Elrick: 84 86 92 83: 345
  18. Peter Hodgkinson: 99 86 92 79: 356
  19. Ron Tomlinson: 96 110 86 76: 368
  20. Nick Mills: 85 93 109 84: 371
  21. Barry Ritchie: 103 114 85 94: 396

Stableford Competition:

  1. Billy McAllister: 22 25 16 22: 85
  2. Frances Radford: 20 20 20 22: 82
  3. Gary Bond: 8 12 19 31: 70
  4. David Hill: 17 16 11 22: 66
  5. John Madsen: 6 15 18 24: 63
  6. John Williams: 12 21 12 14: 59
  7. Derek Roden: 10 12 8 9: 39

July 12/13

SBGS Strokeplay Championship, Dalmahoy Golf & Country Club

Results:

  1. Allan Morgan, 59, 78, 137
  2. James Eadie, 64, 74, 138
  3. Ally Reid, 63, 76, 139
  4. David Paterson, 69, 79, 148
  5. Mike Mayo, 64, 84, 148
  6. Colin Simpson, 68, 82, 150
  7. Gordon Dickson, 73, 79, 152
  8. Cameron McDiarmid, 74, 81, 155
  9. Gerry kelly, 75, 85, 160
  10. Stuart Wilkie, 66, 95, 161
  11. Charlie Forbes, 81, 84, 165
  12. John Imrie, 77, 90, 167
  13. Darren Healey, 82, 96, 178
  14. John Miller, 83, 108, 191
  15. Barry Hampton, 100, 106, 206
  16. James Watt, 105, NR
  17. Ian Moncrieff, NR, 91
  18. Peter Philip, NR, 99
  19. Sam Sloan, NR, 99

July 27-28

Matchplay Finale, Scottish Pairs & The Captains Challenge, Drumoig GC

Results:

Matchplay 3rd/4th place play off:

  • S Sloan/M Mayo both had to withdraw

Matchplay Grand Final:

  • James Eadie beat Ian Moncrieff, 4 & 3

Captains Challenge Cup

  1. Allan Morgan 68
  2. Ally Reid 73
  3. Gerry Kelly 75 bih

Other scores:

  • Charlie Forbes 75, Darren Healey 79, David Paterson 80, Iain Prime 80, Stuart Wilkie 81, John Imrie 84, James Watt 105, B Hampton 109, R Clayden NR

Scottish Pairs Trophy:

  • Allan Morgan & Ian Maclean, 66
  • David Paterson & Brian Brownlee, 69

Aug 6

Grampian Classic, Stonehaven GC

Results:

  1. Alistair Reid 59
  2. Sam Sloan 63
  3. Darren Healey 66
  4. Cameron McDiarmid 67

Other scores:

  • John Imrie 68, Gerry kelly 71, David Paterson 72, Allan Morgan 73, Charlie Forbes 77, Jim Eadie 78, Barry Hampton 80

Ally Reid retains the Order of Merit for 2010. Check out the gallery of mugshots and memories for the season here!

Aug 15 - 20

World Championships and British Blind Open, Whittlebury Park, Northamptonshire

Results:

World Championship, [Men]

Day 1 Day 2 Total
Pos Name Cat Gross Net Gross Net Gross Net
1 Poincenot J B2 91 72 89 70 180 142
2 Cookson S B3 84 71 84 71 168 142
3 Slattery G B2 101 79 87 65 188 144
4 Smyth S B2 103 75 101 73 204 148
5 Hodgkinson P B2 120 76 117 73 237 149
6 Plath R B3 87 76 84 73 171 149
7 McKnight R B2 115 79 107 71 222 150
8 Davis B B2 94 71 104 81 198 152
9 Golding D B2 117 75 119 77 236 152
10 Sargent G B2 116 86 96 66 212 152
11 Cookson J B2 94 76 95 77 189 153
12 Elrick M B2 103 79 98 74 201 153
13 Roode W B3 105 80 100 75 205 155
14 Eakin J B3 90 81 84 75 174 156
15 Le Roux P B2 94 83 84 73 178 156
16 Sellars A B2 90 79 88 77 178 156
17 Adams C B3 96 79 95 78 191 157
18 Morgan A B3 101 78 102 79 203 157
19 Coulton G B2 117 82 111 76 228 158
20 Loten M B3 105 78 107 80 212 158
21 McDiarmid C B3 99 84 90 75 189 159
22 Tomlinson R B1 128 80 127 79 255 159
23 Mayo M B3 94 81 92 79 186 160
24 Cho I B2 104 86 94 76 198 162
25 Cochrane D B2 111 78 117 84 228 162
26 Cook S B1 126 72 144 90 270 162
27 Evans C B2 96 85 88 77 184 162
28 Goto K B1 106 73 122 89 228 162
29 Mills R B3 109 82 107 80 216 162
30 Stoutley D B3 102 82 100 80 202 162
31 Evans D B3 111 80 114 83 225 163
32 Kawaguchi K B2 111 85 104 78 215 163
33 Calcaterra A B1 114 82 114 82 228 164
34 Sloan S B2 122 93 100 71 222 164
35 Obrien J B1 143 89 130 76 273 165
36 Beevers S B3 101 87 93 79 194 166
37 Bert R B2 113 90 100 77 213 167
38 Sharon Z B1 111 86 108 83 219 169
39 Wilson S B3 101 86 98 83 199 169
40 Kelly G B2 120 95 101 76 221 171
41 Krolick R B3 122 89 114 82 236 171
42 Babcock G B3 103 85 106 88 209 173
43 Field D B2 121 89 116 84 237 173
44 Sheridan D B2 127 92 117 82 244 174
45 Reid A B3 87 73 122 108 209 181
46 Richards B B2 135 98 120 83 255 181
47 Dixon G B2 134 89 141 96 275 185
48 Ritchie B B2 149 107 123 81 272 188
49 Scappaticci J B2 136 91 144 99 280 190
50 Short B B3 122 95 127 100 249 195
51 Macleod B B1 143 108 125 90 268 198
52 Hogg L B3 115 79 DQ DQ DQ DQ

World Championship, [Ladies]

Day 1 Day 2 Total
Place Name Cat Gross Net Gross Net Gross Net
1 Pozzi C B1 99 67 106 74 205 141
2 Dinsdale J B2 110 75 110 75 220 150
3 Ursulan J B2 142 101 130 89 272 190
4 McCallum J B2 116 88 withdrew due to illness

Best B1 Gross score: Zohar Sharon, Israel - 219

British Blind Open, [Men]

Day 1 Day 2 Totals
Pos Name Gross Nett Gross Nett Gross Nett
1 Coulton G B2 99 64 107 72 206 136
2 Ritchie B B2 111 68 113 70 224 138
3 Roode W B3 90 64 100 74 190 138
4 Kotze J B2 96 69 106 79 202 148
5 McDiarmid C B3 93 78 86 71 179 149
6 Poinsenot J B2 92 74 93 75 185 149
7 Hodgkinson P B2 114 70 124 80 238 150
8 Calcaterra A B1 108 75 110 77 218 152
9 Davis B B2 104 81 94 71 198 152
10 Slattery G B2 103 82 91 70 194 152
11 Kelly G B2 101 76 102 77 203 153
12 Adams C B3 90 73 98 81 188 154
13 Bert R B2 101 77 101 77 202 154
14 Eakin J B3 84 75 88 79 172 154
15 Evans D B3 105 74 112 81 217 155
16 Cho I B2 94 75 101 82 195 157
17 Mills R B3 100 73 111 84 211 157
18 Beevers S B3 91 77 95 81 186 158
19 Cochrane D B2 105 72 120 87 225 159
20 Morgan A B3 105 81 102 78 207 159
21 Reidy T B2 113 79 114 80 227 159
22 Tomlinson R B1 119 71 136 88 255 159
23 McKnight R B2 115 80 115 80 230 160
24 Stoutley D B3 95 74 107 86 202 160
25 Le Roux P B2 86 75 97 86 183 161
26 Loten M B3 110 83 105 78 215 161
27 Richards B B2 118 81 117 80 235 161
28 Wilson S B3 96 81 95 80 191 161
29 Golding D B2 112 70 134 92 246 162
30 Reid A B3 92 78 98 84 190 162
31 Sloan S B2 115 86 106 77 221 163
32 Gray A B2 120 75 137 92 257 167
33 MoncrieffI B2 117 85 114 82 231 167
34 Sargent G B2 108 78 119 89 227 167
35 Field D B2 119 87 118 86 237 173
36 Orahilly P B2 118 87 118 87 236 174
37 Sheridan D B2 122 87 122 87 244 174
38 Krolick R B3 133 100 108 75 241 175
39 Sellars A B2 100 88 99 87 199 175
40 Smyth S B2 115 87 117 89 232 176
41 Obrien J B1 137 83 105 96 242 179
42 Hogg L B3 123 87 130 94 253 181
43 Macleod B B1 125 90 126 91 251 181
44 Williams J B2 129 84 142 97 271 181
45 Sharon Z B1 117 91 120 94 237 185
46 Babcock G B3 111 94 117 100 228 194
47 Short B B3 139 109 115 85 254 194
  Cookson S B3 95 83 NR NR    
  Cook S B1 withdrawn
  Plath R B3 withdrawn

British Blind Open, [Ladies]

Pos Name Day 1 Day 2 Totals
Gross Nett Gross Nett Gross Nett
1 Dinsdale J B2 106 71 114 79 220 150
2 Pozzi C B1 112 81 107 76 219 157
3 Ursulan J B2 142 98 121 77 263 175
4 Radford F B3 124 83 144 103 268 186
5 Koch M B1 NR NR

Stableford Plate

Pos Name Points
1 McAllister B 27
2 Strydom L 25
3 Scappaticci J 18
4 Koch M 17
Cook S WD

Sep 6 - 7

Scotland v Ireland, Celtic Cup, Deer Park Golf & Country Club, Livingston

Scotland Team:

  • Allan Morgan, Bothwell, Captain & Irene McGee
  • Colin Simpson, Glasgow & Robert Collinson
  • Bennett Ward, Maybole & Mary Kelly
  • Barry Hampton, Wormit & Peter Sinclair
  • John Miller, Uddingston & Ian Sneddon
  • Alistair Reid, Stonehaven & Anne Reid

Ireland Team:

  • Sam Smyth & Terry McMeekin
  • Tommy Reidy & Peter Lafferty
  • Jan Dinsdale & David McViegh
  • Michael Gardner & Scott Gardner
  • Wally Roode & Gus Sealy
  • Paul O'Rahily & John Kennedy

Result: SCOTLAND 2.5 - IRELAND 6.5

Day 1: Scotland 1 Ireland 2

  • Colin Simpson & John Miller bt Wally Roode & Paul O'Rahily, 2 & 1
  • Sam Smyth & Tommy Reidy bt Ally Reid & Barry Hampton, 4 & 3
  • Jan Dinsdale & Michael Gardner bt Allan Morgan & Bennett Ward, 2 & 1

Day 2: Singles: Scotland 1.5 Ireland 4.5

  • Ally Reid bt Sam Smyth, 2 up
  • John Miller halved with Tommy Reidy
  • Paul O'Rahily bt Colin Simpson 2 & 1
  • Michael Gardner bt Allan Morgan, 2 up
  • Jan Dinsdale bt Bennett Ward, 2 & 1
  • Wally Roode bt Barry Hampton, 2 up

Sept 20 - 23

Auld Enemy Cup, England v Scotland, Castle Royle GC, Reading

Result:

  • England 14.5 - Scotland 9.5

Click here for the full story!

Oct 7

East of Scotland Invitation and Tuppy Trophy, Liberton GC

Result:

  1. Darren Healey & Wallace Fyffe, 59 nett
  2. Cameron & James McDiarmid, 60 BIH
  3. Gordon Dickson & Guide, 60

Valid XHTML 1.0! Back to the top...

Back to the Home Page...

Back to the Archives...