| No. | Player. | Pts. |
| 1. | Cameron McDiarmid | 90 |
| 2. | Iain Prime | 89 |
| 3. | Ally Reid | 83 |
| 4. | John Miller | 77 |
| 5. | John Imrie | 76 |
| 6. | Ian Moncrieff | 67 |
| 7. | Jim Gales | 63 |
| 8. | Ken Freeman | 61 |
| 9. | Stuart Wilkie | 60 |
| 10. | Sam Sloan | 54 |
| 11. | Myles Clark | 50 |
| 12. | Darren Healey | 49 |
| 13. | Peter Philip | 44 |
| 14. | Gordon Dickson | 27 |
| 15. | Jim Eadie | 26 |
| 16. | Gerry Kelly | 22 |
| 17. | Rog Jeffrey | 22 |
| 18. | Joe McEwen | 20 |
| 19. | Eddie Moffat | 17 |
| 20. | Charlie Forbes | 12 |
| 21. | Bennett Ward | 12 |
| 22. | Paul Hennessey | 11 |
| 23. | Allan Gray | 10 |
| 24. | Alex Horne | 7 |
| 25. | Jim Watt | 5 |
| 26. | Robin Clayden | 5 |
| 27. | George Derby | 1 |
| 28. | Tony Cuthill | 1 |
| 29. | Wilson Adams | 1 |
| 30. | Sandy Bruce | 1 |
| 31. | Craig Cumming | 0 |
| 32. | Harry Lyddall | 0 |
| 33. | Jim McLaughlin | 0 |
| 34. | John Thomson | 0 |
| 35. | Gordon Waddell | 0 |
| 36. | John Cameron | 0 |
| 37. | Gavin Jarron | 0 |
| 38. | Helen Weaver | 0 |
| 39. | Dick gow | 0 |
| 40. | Don Curran | 0 |
| 41. | Peter McGeer | 0 |
| 42. | Peter Le Roux | 0 |
N.B. Apologies for places beyond 23, as information is not to hand for these lower places.