Leaderboard

Par = 72

Gross Totals, Blind

B1 Golfer Country Round 1 Round 2 Total Handicap Net Score

David Morris England 100 101 201 16 169

Phil Blackwell U.S.A. 102 106 208 29 150

Bob Andrews U.S.A. 117 110 227 29 169

Andrew Cochrane Northern Ireland 119 113 232 31 170

Jim Baker U.S.A. 132 124 256 50 156

Kenji Chigira Japan 132 133 265 43 179

Jim Gales Scotland 142 124 266 32 202

Brian MacLeod Canada 145 132 277 36 205

David Blyth Australia 140 140 280 45 190

Jim Oyer U.S.A. 154 148 302 50 202

James McLaughlin Scotland 154 165 319 50 219

Walter Dietz

 

Gross Totals Visually Impaired Golfer

Golfer Country Round 1 Round 2 Total Handicap Net Score

Peter Robinson Australia 90 81 171 11 149

Arthur Beauregard U.S.A. 95 81 176 13 150

Charles Adams U.S.A. 98 85 183 8 167

Dennis McCulloch Canada 93 91 184 22 140

John Rawlings Australia 92 95 187 19 149

Jean Yves Vigneault Canada 89 98 187 18 151

Doug Stoutley Canada 99 91 190 13 164

Doug Penner Canada 98 94 192 16 160

Ian Moncrieff Scotland 96 100 196 22 152

Steve Sleigh Canada 103 93 196 17 162

Derrick Sheridan England 103 95 198 18 162

Roy Holt U.S.A. 108 95 203 19 165

Michael Gardiner Northern Ireland 105 101 206 19 168

Natalie Morin Canada 109 97 206 18 170

Dennis Wyant U.S.A. 114 93 207 21 165

Ivars Weide Germany 110 99 209 18 173

Naoyuki Nagata Japan 106 103 209 23 163

William Hamilton Canada 111 99 210 26 158

Neil Baxter England 105 107 212 25 162

John Ely Canada 106 107 213 34 145

Roy Bert Canada 102 113 215 19 177

Glenn Babcock Canada 106 109 215 19 177

Len Hogg Australia 109 107 216 26 164

Malcolm Elrick England 112 107 219 34 151

Johanna Camarta Canada 111 110 221 29 163

Derrick Field England 119 102 221 28 165

Dennis Smith U.S.A. 115 108 223 26 171

John Miller Scotland 113 112 225 31 163

Sandy Burne England 112 115 227 28 171

Gerhart Starck Germany 124 116 240 29 182

Shigeji Tsuzuranuki Japan 109 132 241 32 177

Shoso Honda Japan 129 118 247 35 177

Hector Findlay Canada 122 126 248 36 176

Jan Dinsdale Northern Ireland 125 123 248 38 172

Leo LeBlanc Canada 132 116 248 38 172

Bob Comba Canada 131 118 249 36 177

Hiroko Fujino Japan 132 121 253 32 189

Kim Brown Canada 127 130 257 32 193

Graham Coultin Australia 138 136 274 35 204

Takakazu Takahashi Japan 140 141 281 38 205

Jimmy Murray Republic of Ireland 143 148 291 36 219

Helen Weaver Scotland 155 154 309 46 217

All Golfers--Net Score

 

Rank Golfer Country Round 1 Round 2 Total Handicap Net

1 Dennis McCulloch Canada 93 91 184 22 140

2 John Ely Canada 106 107 213 34 145

3 Peter Robinson Australia 90 81 171 11 149

" John Rawlings Australia 92 95 187 19 149

4 Phil Blackwell U.S.A. 102 106 208 29 150

" Arthur Beauregard U.S.A. 95 81 176 13 150

5 Jean Yves Vigneault Canada 89 98 187 18 151

" Malcolm Elrick England 112 107 219 34 151

6 Ian Moncrieff Scotland 96 100 196 22 152

7 Jim Baker U.S.A. 132 124 256 50 156

8 William Hamilton Canada 111 99 210 26 158

9 Doug Penner Canada 98 94 192 16 160

10 Steve Sleigh Canada 103 93 196 17 162

" Derrick Sheridan England 103 95 198 18 162

" Neil Baxter England 105 107 212 25 162

11 Naoyuki Nagata Japan 106 103 209 23 163

" Johanna Camarta Canada 111 110 221 29 163

" John Miller Scotland 113 112 225 31 163

12 Doug Stoutley Canada 99 91 190 13 164

" Len Hogg Australia 109 107 216 26 164

13 Roy Holt U.S.A. 108 95 203 19 165

" Dennis WyantU.S.A. 114 93 207 21 165

" Derrick Field England 119 102 221 28 165

14 Charles Adams U.S.A. 98 85 183 8 167

15 Michael Gardiner Northern Ireland 105 101 206 19 168

16 David Morris England 100 101 201 16 169

" Bob Andrews U.S.A. 117 110 227 29 169

17 Andrew Cochrane Northern Ireland 119 113 232 31 170

" Natalie Morin Canada 109 97 206 18 170

18 andy Burne England 112 115 227 28 171

" Dennis Smith U.S.A. 115 108 223 26 171

19 Jan Dinsdale Northern Ireland 125 123 248 38 172

" Leo LeBlanc Canada 132 116 248 38 172

20 Ivars Weide Germany 110 99 209 18 173

21 Hector Findlay Canada 122 126 248 36 176

22 Roy Bert Canada 102 113 215 19 177

" Glenn Babcock Canada 106 109 215 19 177

" Shigeji Tsuzuranuki Japan 109 132 241 32 177

" Shoso Honda Japan 129 118 247 35 177

" Bob Comba Canada 131 118 249 36 177

23 Kenji Chigira Japan 132 133 265 43 179

24 Gerhart Starck Germany 124 116 240 29 182

25 Hiroko Fujino Japan 132 121 253 32 189

26 David Blyth Australia 140 140 280 45 190

27 Kim Brown Canada 127 130 257 32 193

28 Jim Gales Scotland 142 124 266 32 202

" Jim Oyer U.S.A. 154 148 302 50 202

29 Graham Coultin Australia 138 136 274 35 204

30 Brian MacLeod Canada 145 132 277 36 205

" Takakazu Takahashi Japan 140 141 281 38 205

31 Helen Weaver Scotland 155 154 309 46 217

32 James McLaughlin Scotland 154 165 319 50 219

" Jimmy Murray Republic of Ireland 143 148 291 36 219

Walter Dietz [ ome